Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DataFrom | 431 | Who answered these questions? | 2017-01-15 - Variable Added |
Form 1 | DataMethod | 432 | Data collection method: | 2017-01-15 - Variable Added |
Form 2 | CollectionFormatF | 608 | Format used for data collection: | 2017-01-15 - Variable Added |
Form 2 | CollectionLanguageF | 609 | Language interview was conducted in: | 2017-01-15 - Variable Added |
Form 2 | CollectionMethodPrimaryF | 610 | Primary method of data collection: | 2017-01-15 - Variable Added |
Form 2 | CollectionMethodSecondaryF | 611 | Secondary method of data collection: | 2017-01-15 - Variable Added |
Form 2 | CollectionSourcePrimaryF | 612 | Primary source of data collection: | 2017-01-15 - Variable Added |
Form 2 | CollectionSourceSecondaryF | 613 | Secondary source of data collection: | 2017-01-15 - Variable Added |
Form 2 | CollectiontranslationserviceF | 614 | If Spanish or other language, was a translation service used: | 2017-01-15 - Variable Added |
Form 2 | IntStatus | 718 | Interview status: | 1989-10-01 - Variable Added |
Form 2 | LengthInterviewF | 720 | How long did this interview take: | 2017-01-15 - Variable Added |
Form 2 | LostDeathSrchF | 4030 | Death Search: | 2017-01-15 - Variable Added |
Form 2 | LostDirAsstF | 4030 | Directory Assistance: | 2017-01-15 - Variable ADDED |
Form 2 | LostHospRecF | 4030 | Hospital Records: | 2017-01-15 - Variable ADDED |
Form 2 | LostHospStaffF | 4030 | Hospital Staff: | 2017-01-15 - Variable ADDED |
Form 2 | LostInmateSrchF | 4030 | Inmate Search: | 2017-01-15 - Variable ADDED |
Form 2 | LostIntSitesF | 4030 | Internet Sites: | 2017-01-15 - Variable ADDED |
Form 2 | LostLocSrvF | 4030 | Location Serivces: | 2017-01-15 - Variable ADDED |
Form 2 | LostNoteF | Note: | 2017-01-15 - Variable ADDED | |
Form 2 | LostPhoneF | 4030 | Phone Contact: | 2017-01-15 - Variable ADDED |
Form 2 | LostPostalF | 4030 | Postal: | 2017-01-15 - Variable ADDED |
Form 2 | LostReasonF | 724 | If lost, why? | 2017-01-15 - Variable Added |
Form 2 | ReasonNoDataIndF | 750 | Reason person with TBI not providing data: | 2017-01-15 - Variable Added |
COLLECTION METHODS
Definition
The variables in which interview/questionnaire data were collected from the person with brain injury and/or proxy as well as salient metrics such as completion status and length of the interview.
Form
[X] Form 1
[X] Form 2
Source
Data collector determines the methods used to collect the Pre-Injury History and Follow-Up data.
Details
Form 1 - Pre-Injury History
- If more than one method was used to collect data, code the method that the most information was collected from.
- If data was collected from more than one person, code the person that the most information was collected from
Form 2 - Follow-up Interview
- Code the Primary method and Source as the method/source that the most information was collected from.
Every effort should be made to collect data from the participant or an appropriately informed significant other. Data from other sources (indicated by code “4” ) should be entered only if:
- it has not been possible to obtain that information from the person or significant other during the follow-up window,
- those data were originally collected during the follow-up window, and
- the data meet TBIMS standards for data collection procedures and data quality standards.
Interviewers should use their best judgment in determining whether a significant other has enough current knowledge of the participant to accurately answer follow-up questions.
Interview Length should be based solely on the time spent with the participant on the phone.
Begin timing as soon as the participant answers the phone. End timing when last question has been answered.
If interview is completed over multiple calls, add times for each call together.
Code ‘NA: Funding Not available’ is not shown on data collection form because it is a special purpose code and should not be used in normal data collection/submission.
NOTE: Court ordered rehab is considered a form of incarceration for the purposes of the TBIMS. Do not perform follow-up interview and code as incarcerated.
Characteristics
Cases completed prior to 1/15/2017 with both archived variables ‘Method of Data Collection - Person with TBI’ and ‘Method of Data Collection - Family Member/Significant Other’ completed by either codes 1 - In Person Interview; 2 - Telephone Interview; 3 - Questionnaire Mailing; or 4 - Data Obtained From Secondary Source; will be re-coded as data collected from person with TBI as ‘Primary Method of Data Collection’ and data collected from family/SO as ’Secondary Method of Data Collection.
If data was collected only from either the person with TBI or Family Member/Significant Other prior to 1/15/2017, this was re-coded as ‘Primary Method of Data Collection’.
On 7/1/2024, codes “20 - Other”, and “10 - Medical Records” were added to Primary and Secondary Source. Prior to this date, “Other” was coded as “10” and may have included data obtained through medical records review.
Variables
Codes and Values
ID | Code | Description |
---|---|---|
431 | 0 | Participant |
431 | 1 | Spouse |
431 | 2 | Parent(s) |
431 | 3 | Sibling |
431 | 4 | Adult Child |
431 | 5 | Boyfriend, girlfriend, fiance |
431 | 7 | Other relative |
431 | 8 | Friend |
431 | 9 | Professional Caregiver |
431 | 88 | NA |
431 | 99 | Unknown |
432 | 1 | Interview |
432 | 2 | Questionnaire |
432 | 3 | Spanish Questionnaire |
432 | 4 | Professional Translator: Spanish |
432 | 5 | Professional Translator: Other language |
432 | 6 | Other translator: Spanish |
432 | 7 | Other translator: Other language |
432 | 10 | Other |
432 | 888 | NA |
432 | 999 | Unknown |
608 | 1 | Online Interview |
608 | 2 | Paper Interview |
609 | 1 | English |
609 | 2 | Spanish |
609 | 3 | Other |
610 | 1 | In Person Interview |
610 | 2 | Telephone Interview |
610 | 3 | Questionnaire Mailing |
610 | 4 | Data Obtained from Second Source |
610 | 81 | NA: Funding Not available |
610 | 82 | Not Applicable |
610 | 99 | Unknown |
611 | 1 | In Person Interview |
611 | 2 | Telephone Interview |
611 | 3 | Questionnaire Mailing |
611 | 4 | Data Obtained from Second Source |
611 | 81 | NA: Funding Not available |
611 | 82 | NA: No Secondary Method of Data Collection |
611 | 99 | Unknown |
612 | 0 | Participant |
612 | 1 | Spouse |
612 | 2 | Parent(s) |
612 | 3 | Sibling |
612 | 4 | Adult Child |
612 | 5 | Boyfriend, girlfriend, fiancé |
612 | 7 | Other relative |
612 | 8 | Friend |
612 | 9 | Professional Caregiver |
612 | 10 | Medical Record |
612 | 20 | Other |
612 | 888 | NA |
612 | 999 | Unknown |
613 | 0 | Participant |
613 | 1 | Spouse |
613 | 2 | Parent(s) |
613 | 3 | Sibling |
613 | 4 | Adult Child |
613 | 5 | Boyfriend, girlfriend, fiancé |
613 | 7 | Other relative |
613 | 8 | Friend |
613 | 9 | Professional Caregiver |
613 | 10 | Medical Record |
613 | 20 | Other |
613 | 888 | NA: No Secondary Data Source |
613 | 999 | Unknown |
614 | 0 | No |
614 | 1 | Yes |
614 | 88 | NA - Interview conducted in English |
718 | 1 | Followed |
718 | 2 | Lost |
718 | 3 | Refused |
718 | 4 | Incarcerated |
718 | 5 | Withdrew |
718 | 6 | Expired |
718 | 7 | No Funding |
718 | 87 | Future FollowUpPeriod |
720 | 8881 | NA- Data Collected Online |
720 | 8882 | NA- Data Collected by Mail-Out |
720 | 9999 | Unknown |
724 | 1 | No Known Valid Contact Information |
724 | 2 | Valid Contact Information, No Response To Contact (Passive Refusal) |
724 | 3 | Valid Contact Information, Participant Not Physically or Cognitively Available, No Valid SO |
724 | 4 | Language Barrier |
724 | 5 | Out of Country |
724 | 81 | Not Applicable |
724 | 82 | Not Applicable, Expired |
724 | 83 | Not Applicable (Funding Not Available) |
724 | 88 | Not Applicable (Data Was Provided) |
724 | 99 | Unknown |
750 | 3 | Physically Or Cognitively Unable |
750 | 4 | Not Available |
750 | 5 | Stated Refusal |
750 | 6 | No Response To Contact |
750 | 8 | Language Barrier |
750 | 9 | Expired |
750 | 81 | Not Applicable (Funding Not Available) |
750 | 82 | Not Applicable (Data Was Provided) |
750 | 99 | Unknown |
4030 | 0 | No |
4030 | 1 | Yes |
History
Date | Description |
---|---|
2006-02-13 | Added NOTE : regarding the use of code '4 - Data Obtained from Secondary Source'. |
2012-06-07 | Added CODE: '7' No Funding. |
2017-01-15 | Added VARIABLE: LostReason |
2017-01-15 | Added VARIABLES: CollectionFormat, CollectionLanguage, CollectionMethodPrimary, CollectionMethodSecondary, CollectionSourcePrimary, CollectionSourceSecondary, CollectionTranslationService, LengthInterview. |
2022-07-01 | Added NOTES : Interview Length should be based solely on the time spent with the participant on the phone. |
2024-07-01 | Added Characteristics: On 7/1/2024, codes "20 - Other", and “10 - Medical Records” were added to Primary and Secondary Source. Prior to this date, “Other” was coded as “10” and may have included data obtained through medical records review. |